<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2014-10-12T10:05:02Z"/>

  <node id="79503" lat="59.9248408" lon="10.7789440"/>
  <node id="79605" lat="59.9221613" lon="10.7706840">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="79606" lat="59.9229029" lon="10.7715839"/>
  <node id="79607" lat="59.9237425" lon="10.7729851"/>
  <node id="79609" lat="59.9208514" lon="10.7688721"/>
  <node id="79610" lat="59.9204387" lon="10.7679827">
    <tag k="railway" v="crossing"/>
  </node>
  <node id="79611" lat="59.9192709" lon="10.7640900">
    <tag k="crossing" v="traffic_signals"/>
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="79612" lat="59.9195602" lon="10.7651676"/>
  <node id="79613" lat="59.9171982" lon="10.7665405">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="79614" lat="59.9150619" lon="10.7696882"/>
  <node id="79615" lat="59.9157366" lon="10.7711543"/>
  <node id="79616" lat="59.9148007" lon="10.7741859">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="79617" lat="59.9147726" lon="10.7748125"/>
  <node id="79618" lat="59.9150066" lon="10.7755356"/>
  <node id="79619" lat="59.9187424" lon="10.7626701"/>
  <node id="79620" lat="59.9185245" lon="10.7613230">
    <tag k="railway" v="crossing"/>
  </node>
  <node id="79621" lat="59.9186199" lon="10.7647426">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="79622" lat="59.9176758" lon="10.7661519"/>
  <node id="79623" lat="59.9152933" lon="10.7765077"/>
  <node id="79624" lat="59.9153621" lon="10.7768089">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="79632" lat="59.9157526" lon="10.7796189"/>
  <node id="79633" lat="59.9156849" lon="10.7780184"/>
  <node id="106135" lat="59.9210120" lon="10.7708847"/>
  <node id="106136" lat="59.9218585" lon="10.7719072">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="106137" lat="59.9217606" lon="10.7733631"/>
  <node id="106138" lat="59.9212886" lon="10.7696279"/>
  <node id="106139" lat="59.9208997" lon="10.7733265"/>
  <node id="106142" lat="59.9203432" lon="10.7612127"/>
  <node id="106143" lat="59.9196334" lon="10.7619170"/>
  <node id="106149" lat="59.9176066" lon="10.7625588"/>
  <node id="106150" lat="59.9181290" lon="10.7637072"/>
  <node id="106168" lat="59.9210268" lon="10.7611258"/>
  <node id="106172" lat="59.9244904" lon="10.7611301">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="106173" lat="59.9240851" lon="10.7628042"/>
  <node id="106174" lat="59.9229615" lon="10.7673386"/>
  <node id="106175" lat="59.9224411" lon="10.7695218"/>
  <node id="106176" lat="59.9233145" lon="10.7658909"/>
  <node id="106177" lat="59.9223056" lon="10.7611417"/>
  <node id="106178" lat="59.9234233" lon="10.7611691">
    <tag k="highway" v="crossing"/>
  </node>
  <node id="106187" lat="59.9246160" lon="10.7629879"/>
  <node id="106189" lat="59.9247884" lon="10.7630980"/>
  <node id="284005" lat="59.9189078" lon="10.7748787"/>
  <node id="284006" lat="59.9185920" lon="10.7749374"/>
  <node id="284007" lat="59.9180922" lon="10.7751620"/>
  <node id="284008" lat="59.9200140" lon="10.7748935"/>
  <node id="284214" lat="59.9216540" lon="10.7751452">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="284217" lat="59.9189605" lon="10.7679899"/>
  <node id="284218" lat="59.9199727" lon="10.7695972">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="284219" lat="59.9182099" lon="10.7667560"/>
  <node id="284220" lat="59.9208539" lon="10.7750233"/>
  <node id="284221" lat="59.9169062" lon="10.7758819"/>
  <node id="295020" lat="59.9171769" lon="10.7623416"/>
  <node id="295021" lat="59.9165222" lon="10.7621085"/>
  <node id="295023" lat="59.9162874" lon="10.7621479"/>
  <node id="295027" lat="59.9161742" lon="10.7636366"/>
  <node id="295028" lat="59.9163596" lon="10.7642634"/>
  <node id="295050" lat="59.9151698" lon="10.7659622"/>
  <node id="295054" lat="59.9140830" lon="10.7675672"/>
  <node id="295073" lat="59.9143035" lon="10.7635024"/>
  <node id="295074" lat="59.9146548" lon="10.7645069"/>
  <node id="295083" lat="59.9131328" lon="10.7652884"/>
  <node id="295084" lat="59.9125260" lon="10.7637241"/>
  <node id="296129" lat="59.9128997" lon="10.7770621">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="296134" lat="59.9133286" lon="10.7764485"/>
  <node id="296142" lat="59.9143777" lon="10.7768102"/>
  <node id="328523" lat="59.9129892" lon="10.7793588"/>
  <node id="328524" lat="59.9125908" lon="10.7794231"/>
  <node id="328525" lat="59.9124233" lon="10.7795361"/>
  <node id="328526" lat="59.9121479" lon="10.7796866"/>
  <node id="328527" lat="59.9133547" lon="10.7792875"/>
  <node id="328650" lat="59.9120435" lon="10.7674797"/>
  <node id="328651" lat="59.9120118" lon="10.7664129"/>
  <node id="611759" lat="59.9146050" lon="10.7686973"/>
  <node id="611760" lat="59.9156509" lon="10.7672841"/>
  <node id="611761" lat="59.9128866" lon="10.7615838">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="611762" lat="59.9122608" lon="10.7603412"/>
  <node id="611765" lat="59.9126823" lon="10.7628315">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="611767" lat="59.9159291" lon="10.7624784">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="611768" lat="59.9154184" lon="10.7613474"/>
  <node id="611770" lat="59.9150914" lon="10.7602821"/>
  <node id="611783" lat="59.9144953" lon="10.7799747"/>
  <node id="611785" lat="59.9144452" lon="10.7790302"/>
  <node id="611786" lat="59.9137291" lon="10.7791876"/>
  <node id="655710" lat="59.9244503" lon="10.7694702"/>
  <node id="655711" lat="59.9248482" lon="10.7687345"/>
  <node id="655712" lat="59.9243349" lon="10.7673963"/>
  <node id="655730" lat="59.9245558" lon="10.7671222"/>
  <node id="655731" lat="59.9239361" lon="10.7665038"/>
  <node id="660492" lat="59.9245322" lon="10.7601496"/>
  <node id="660500" lat="59.9207003" lon="10.7624548"/>
  <node id="660501" lat="59.9209152" lon="10.7635490"/>
  <node id="660502" lat="59.9203012" lon="10.7642494"/>
  <node id="662801" lat="59.9149626" lon="10.7606734"/>
  <node id="662802" lat="59.9149070" lon="10.7604583"/>
  <node id="662803" lat="59.9150690" lon="10.7606902"/>
  <node id="662804" lat="59.9152810" lon="10.7613066">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="662805" lat="59.9158551" lon="10.7627856">
    <tag k="highway" v="traffic_signals"/>
  </node>
  <node id="662806" lat="59.9151380" lon="10.7605307"/>
  <node id="662807" lat="59.9149552" lon="10.7602843"/>
  <node id="662826" lat="59.9120863" lon="10.7658832"/>
  <node id="662846" lat="59.9124366" lon="10.7742087"/>
  <node id="662847" lat="59.9134183" lon="10.7723687"/>
  <node id="662848" lat="59.9124531" lon="10.7710822"/>
  <node id="676579" lat="59.9232536" lon="10.7741157"/>
  <node id="682946" lat="59.9150669" lon="10.7799610"/>
  <node id="5819212" lat="59.9216643" lon="10.7772509"/>
  <node id="5819242" lat="59.9208344" lon="10.7772627"/>
  <node id="5819290" lat="59.9208290" lon="10.7752852"/>
  <node id="12534243" lat="59.9190801" lon="10.7656591"/>
  <node id="12534246" lat="59.9195711" lon="10.7666090"/>
  <node id="12534247" lat="59.9200089" lon="10.7632308"/>
  <node id="12534248" lat="59.9206326" lon="10.7654184"/>
  <node id="12534249" lat="59.9215177" lon="10.7652331"/>
  <node id="12534250" lat="59.9216089" lon="10.7655830">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="12534251" lat="59.9216261" lon="10.7658233">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="12534252" lat="59.9215871" lon="10.7659397"/>
  <node id="12534254" lat="59.9208816" lon="10.7667630"/>
  <node id="12534255" lat="59.9210593" lon="10.7668584"/>
  <node id="12534256" lat="59.9209779" lon="10.7679933"/>
  <node id="12534257" lat="59.9221012" lon="10.7625691"/>
  <node id="12534258" lat="59.9219696" lon="10.7638149"/>
  <node id="12534259" lat="59.9217403" lon="10.7659418"/>
  <node id="12534260" lat="59.9215303" lon="10.7676980">
    <tag k="traffic_calming" v="bump"/>
  </node>
  <node id="12534265" lat="59.9246625" lon="10.7745369"/>
  <node id="12534266" lat="59.9232598" lon="10.7704551"/>
  <node id="12630999" lat="59.9226619" lon="10.7734675"/>
  <node id="12631004" lat="59.9226436" lon="10.7752622"/>
  <node id="12631006" lat="59.9206338" lon="10.7670427"/>
  <node id="12631007" lat="59.9203594" lon="10.7673744"/>
  <node id="12631008" lat="59.9202436" lon="10.7658503"/>
  <node id="12631011" lat="59.9200952" lon="10.7732900"/>
  <node id="12631028" lat="59.9191631" lon="10.7641775"/>
  <node id="12631032" lat="59.9214470" lon="10.7611229"/>
  <node id="12631035" lat="59.9211465" lon="10.7634278"/>
  <node id="12631037" lat="59.9212909" lon="10.7646662"/>
  <node id="13823547" lat="59.9142149" lon="10.7735520"/>
  <node id="13823548" lat="59.9130604" lon="10.7756003"/>
  <node id="15835563" lat="59.9176167" lon="10.7605414"/>
  <node id="15835569" lat="59.9172536" lon="10.7614479"/>
  <node id="15835654" lat="59.9169619" lon="10.7617618"/>
  <node id="15835660" lat="59.9163845" lon="10.7612761"/>
  <node id="15835667" lat="59.9161436" lon="10.7608299"/>
  <node id="15835671" lat="59.9156054" lon="10.7603858"/>
  <node id="15835675" lat="59.9153569" lon="10.7601257"/>
  <node id="15848337" lat="59.9177232" lon="10.7605933"/>
  <node id="15848338" lat="59.9174570" lon="10.7611836"/>
  <node id="15848339" lat="59.9171414" lon="10.7617179"/>
  <node id="15848340" lat="59.9168836" lon="10.7619135"/>
  <node id="15848341" lat="59.9162541" lon="10.7613676"/>
  <node id="15848342" lat="59.9157488" lon="10.7606699"/>
  <node id="15848343" lat="59.9152490" lon="10.7601686"/>
  <node id="16258698" lat="59.9200056" lon="10.7751609"/>
  <node id="16258699" lat="59.9199044" lon="10.7754604"/>
  <node id="16258700" lat="59.9195311" lon="10.7756183"/>
  <node id="16258701" lat="59.9191199" lon="10.7752254"/>
  <node id="16258702" lat="59.9189043" lon="10.7752462"/>
  <node id="16258703" lat="59.9188028" lon="10.7755922"/>
  <node id="16258704" lat="59.9186780" lon="10.7760038"/>
  <node id="16258705" lat="59.9185026" lon="10.7768751"/>
  <node id="16258706" lat="59.9186025" lon="10.7772802"/>
  <node id="16258707" lat="59.9192292" lon="10.7778715"/>
  <node id="16258708" lat="59.9196122" lon="10.7779349"/>
  <node id="16258709" lat="59.9194631" lon="10.7781755"/>
  <node id="16258710" lat="59.9190213" lon="10.7781092"/>
  <node id="16258711" lat="59.9185108" lon="10.7780241"/>
  <node id="16258712" lat="59.9185198" lon="10.7777718">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258713" lat="59.9180326" lon="10.7779464"/>
  <node id="16258714" lat="59.9180110" lon="10.7777210">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258715" lat="59.9177248" lon="10.7778028">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258716" lat="59.9178297" lon="10.7779340"/>
  <node id="16258717" lat="59.9175451" lon="10.7779345"/>
  <node id="16258718" lat="59.9173713" lon="10.7782191"/>
  <node id="16258719" lat="59.9172642" lon="10.7783516"/>
  <node id="16258720" lat="59.9171713" lon="10.7785148"/>
  <node id="16258721" lat="59.9170407" lon="10.7788793"/>
  <node id="16258722" lat="59.9168612" lon="10.7795802"/>
  <node id="16258723" lat="59.9168072" lon="10.7797335"/>
  <node id="16258725" lat="59.9169068" lon="10.7791573"/>
  <node id="16258726" lat="59.9166514" lon="10.7795612"/>
  <node id="16258727" lat="59.9165309" lon="10.7796373"/>
  <node id="16258729" lat="59.9164915" lon="10.7793989"/>
  <node id="16258730" lat="59.9163560" lon="10.7796692"/>
  <node id="16258731" lat="59.9162032" lon="10.7796338"/>
  <node id="16258732" lat="59.9160382" lon="10.7794692"/>
  <node id="16258733" lat="59.9159186" lon="10.7792581">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258734" lat="59.9158193" lon="10.7789119"/>
  <node id="16258735" lat="59.9157401" lon="10.7782497"/>
  <node id="16258736" lat="59.9157345" lon="10.7777108"/>
  <node id="16258737" lat="59.9157927" lon="10.7773126"/>
  <node id="16258738" lat="59.9158729" lon="10.7770775"/>
  <node id="16258739" lat="59.9159667" lon="10.7768817"/>
  <node id="16258740" lat="59.9161467" lon="10.7767382"/>
  <node id="16258741" lat="59.9163235" lon="10.7767297"/>
  <node id="16258742" lat="59.9165742" lon="10.7769626">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258743" lat="59.9167188" lon="10.7772484"/>
  <node id="16258744" lat="59.9167860" lon="10.7774823"/>
  <node id="16258745" lat="59.9169516" lon="10.7779891"/>
  <node id="16258746" lat="59.9170100" lon="10.7782423"/>
  <node id="16258747" lat="59.9158694" lon="10.7768709">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258748" lat="59.9156468" lon="10.7769810"/>
  <node id="16258749" lat="59.9165859" lon="10.7765055">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258750" lat="59.9169401" lon="10.7761687"/>
  <node id="16258751" lat="59.9168539" lon="10.7770725"/>
  <node id="16258752" lat="59.9173689" lon="10.7759035"/>
  <node id="16258753" lat="59.9178702" lon="10.7756355"/>
  <node id="16258754" lat="59.9186349" lon="10.7752815"/>
  <node id="16258755" lat="59.9173592" lon="10.7764069"/>
  <node id="16258756" lat="59.9176784" lon="10.7768763"/>
  <node id="16258757" lat="59.9181590" lon="10.7771271">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="16258758" lat="59.9166312" lon="10.7785125"/>
  <node id="16258759" lat="59.9189754" lon="10.7745794"/>
  <node id="16258760" lat="59.9186542" lon="10.7745234"/>
  <node id="16258761" lat="59.9177540" lon="10.7737920"/>
  <node id="16258763" lat="59.9169387" lon="10.7732847"/>
  <node id="16258764" lat="59.9166109" lon="10.7730380"/>
  <node id="16258777" lat="59.9212688" lon="10.7782072"/>
  <node id="16258778" lat="59.9210399" lon="10.7783337"/>
  <node id="16258779" lat="59.9203595" lon="10.7784378"/>
  <node id="16258780" lat="59.9202338" lon="10.7781427"/>
  <node id="16260226" lat="59.9120015" lon="10.7723183"/>
  <node id="16260227" lat="59.9128541" lon="10.7733876"/>
  <node id="16260228" lat="59.9140273" lon="10.7711713"/>
  <node id="16260230" lat="59.9143124" lon="10.7709555"/>
  <node id="16260233" lat="59.9152102" lon="10.7726941"/>
  <node id="16260234" lat="59.9140527" lon="10.7675057"/>
  <node id="16260235" lat="59.9133584" lon="10.7676099"/>
  <node id="16260237" lat="59.9137798" lon="10.7687500"/>
  <node id="24935124" lat="59.9168504" lon="10.7655675"/>
  <node id="24935162" lat="59.9179829" lon="10.7639160">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="24935166" lat="59.9161171" lon="10.7666473"/>
  <node id="24935177" lat="59.9163339" lon="10.7672706">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="24935185" lat="59.9159785" lon="10.7683270"/>
  <node id="24935202" lat="59.9158941" lon="10.7693629"/>
  <node id="24935207" lat="59.9157827" lon="10.7703226"/>
  <node id="24935213" lat="59.9159650" lon="10.7682934"/>
  <node id="24935215" lat="59.9159614" lon="10.7716751"/>
  <node id="24935219" lat="59.9165239" lon="10.7750590">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="24935233" lat="59.9164701" lon="10.7754280"/>
  <node id="24935285" lat="59.9163748" lon="10.7754624">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="24935338" lat="59.9160727" lon="10.7752794">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="24935349" lat="59.9160012" lon="10.7759872"/>
  <node id="24935353" lat="59.9158204" lon="10.7759880"/>
  <node id="24935355" lat="59.9155672" lon="10.7760924"/>
  <node id="24935363" lat="59.9161294" lon="10.7763118"/>
  <node id="24935368" lat="59.9164418" lon="10.7761385"/>
  <node id="24935380" lat="59.9158613" lon="10.7751906"/>
  <node id="24935416" lat="59.9154311" lon="10.7750114"/>
  <node id="24935447" lat="59.9153831" lon="10.7751351"/>
  <node id="24935476" lat="59.9152465" lon="10.7754768"/>
  <node id="24935477" lat="59.9151475" lon="10.7760332"/>
  <node id="24935505" lat="59.9168292" lon="10.7755637"/>
  <node id="24935513" lat="59.9168746" lon="10.7756285"/>
  <node id="24935518" lat="59.9173372" lon="10.7752918"/>
  <node id="24935522" lat="59.9174225" lon="10.7751371"/>
  <node id="24935526" lat="59.9175335" lon="10.7750453"/>
  <node id="24935529" lat="59.9179762" lon="10.7748451"/>
  <node id="24935550" lat="59.9181993" lon="10.7747055"/>
  <node id="24935553" lat="59.9199785" lon="10.7763260"/>
  <node id="24935560" lat="59.9201338" lon="10.7767162"/>
  <node id="24936341" lat="59.9202782" lon="10.7769267"/>
  <node id="24936365" lat="59.9202487" lon="10.7780228"/>
  <node id="24936378" lat="59.9207885" lon="10.7780579"/>
  <node id="24936406" lat="59.9209346" lon="10.7780423"/>
  <node id="24936423" lat="59.9213156" lon="10.7777163"/>
  <node id="24936426" lat="59.9214367" lon="10.7779997"/>
  <node id="24936433" lat="59.9205278" lon="10.7784176"/>
  <node id="24936444" lat="59.9202345" lon="10.7789467"/>
  <node id="24936449" lat="59.9200720" lon="10.7794764"/>
  <node id="24936461" lat="59.9204301" lon="10.7795085"/>
  <node id="24939697" lat="59.9191099" lon="10.7746285"/>
  <node id="24939705" lat="59.9200224" lon="10.7747582"/>
  <node id="24950646" lat="59.9224324" lon="10.7774646"/>
  <node id="24950647" lat="59.9229848" lon="10.7771065"/>
  <node id="24950648" lat="59.9232586" lon="10.7768063"/>
  <node id="24950649" lat="59.9238122" lon="10.7763846"/>
  <node id="24950650" lat="59.9238073" lon="10.7774783"/>
  <node id="24950651" lat="59.9244037" lon="10.7776538"/>
  <node id="24950652" lat="59.9245430" lon="10.7772742"/>
  <node id="24950653" lat="59.9249870" lon="10.7773444"/>
  <node id="24950654" lat="59.9248583" lon="10.7781183"/>
  <node id="25024855" lat="59.9191352" lon="10.7733101"/>
  <node id="25024860" lat="59.9183368" lon="10.7731055"/>
  <node id="25024864" lat="59.9176777" lon="10.7730575"/>
  <node id="25333726" lat="59.9147375" lon="10.7665935"/>
  <node id="25333727" lat="59.9142421" lon="10.7652134"/>
  <node id="25333730" lat="59.9135030" lon="10.7662562"/>
  <node id="25333748" lat="59.9134830" lon="10.7648429"/>
  <node id="25333752" lat="59.9133770" lon="10.7641635"/>
  <node id="25333758" lat="59.9124632" lon="10.7661361"/>
  <node id="25333761" lat="59.9131928" lon="10.7666896"/>
  <node id="25333864" lat="59.9148350" lon="10.7691905"/>
  <node id="25333961" lat="59.9159133" lon="10.7681675"/>
  <node id="25333991" lat="59.9137352" lon="10.7622300"/>
  <node id="25334001" lat="59.9128595" lon="10.7617236"/>
  <node id="25334030" lat="59.9125338" lon="10.7613146"/>
  <node id="25334418" lat="59.9129449" lon="10.7682602"/>
  <node id="25334422" lat="59.9125958" lon="10.7684786"/>
  <node id="25334425" lat="59.9124172" lon="10.7692194"/>
  <node id="25334427" lat="59.9124737" lon="10.7695280"/>
  <node id="25334431" lat="59.9127641" lon="10.7697274"/>
  <node id="25334433" lat="59.9135393" lon="10.7703479"/>
  <node id="25334452" lat="59.9147047" lon="10.7704061"/>
  <node id="25334462" lat="59.9151019" lon="10.7697927"/>
  <node id="25334469" lat="59.9154757" lon="10.7719613"/>
  <node id="25365750" lat="59.9120494" lon="10.7761895"/>
  <node id="25365751" lat="59.9129005" lon="10.7751323"/>
  <node id="25365752" lat="59.9127964" lon="10.7747309"/>
  <node id="25365754" lat="59.9124270" lon="10.7757448"/>
  <node id="25365755" lat="59.9165392" lon="10.7744532"/>
  <node id="25365757" lat="59.9149848" lon="10.7742845"/>
  <node id="25365760" lat="59.9126482" lon="10.7784155"/>
  <node id="25365761" lat="59.9131194" lon="10.7781705"/>
  <node id="25365762" lat="59.9136344" lon="10.7778380"/>
  <node id="25365763" lat="59.9142094" lon="10.7776470"/>
  <node id="25365764" lat="59.9146732" lon="10.7775584"/>
  <node id="26639182" lat="59.9128019" lon="10.7604597">
    <tag k="name" v="Grønland"/>
    <tag k="network" v="Ruter"/>
    <tag k="operator" v="Sporveien T-banen"/>
    <tag k="public_transport" v="stop_position"/>
    <tag k="railway" v="halt"/>
    <tag k="subway" v="yes"/>
  </node>
  <node id="29721252" lat="59.9147664" lon="10.7627856"/>
  <node id="29977951" lat="59.9249198" lon="10.7654631"/>
  <node id="30365675" lat="59.9233758" lon="10.7700197"/>
  <node id="30365677" lat="59.9234710" lon="10.7686691"/>
  <node id="30365679" lat="59.9242627" lon="10.7651599"/>
  <node id="30365680" lat="59.9236389" lon="10.7645925"/>
  <node id="31303335" lat="59.9158957" lon="10.7730550"/>
  <node id="31303357" lat="59.9150841" lon="10.7731038"/>
  <node id="31303443" lat="59.9147117" lon="10.7745088"/>
  <node id="31303641" lat="59.9140812" lon="10.7736324">
    <tag k="crossing" v="uncontrolled"/>
    <tag k="highway" v="crossing"/>
  </node>
  <node id="31303679" lat="59.9136832" lon="10.7729009"/>
  <node id="31304176" lat="59.9131417" lon="10.7740910">
    <tag k="highway" v="turning_circle"/>
    <tag k="source" v="bing"/>
  </node>
  <node id="31304322" lat="59.9142260" lon="10.7716889"/>
  <node id="31304323" lat="59.9143058" lon="10.7723994"/>
  <node id="31304324" lat="59.9143919" lon="10.7730431"/>
  <node id="31304343" lat="59.9145500" lon="10.7740302"/>
  <node id="31304405" lat="59.9131427" lon="10.7738129"/>
  <node id="31304412" lat="59.9139139" lon="10.7724688"/>
  <node id="31330574" lat="59.9141953" lon="10.7708401"/>
  <node id="31330835" lat="59.9164708" lon="10.7676398">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="31385667" lat="59.9221630" lon="10.7714520">
    <tag k="amenity" v="fuel"/>
    <tag k="name" v="Esso Sofienberg"/>
  </node>
  <node id="31444939" lat="59.9234724" lon="10.7753952"/>
  <node id="31444953" lat="59.9233973" lon="10.7779964"/>
  <node id="31444954" lat="59.9243482" lon="10.7781416"/>
  <node id="31445585" lat="59.9226274" lon="10.7771499"/>
  <node id="31445590" lat="59.9144102" lon="10.7783174"/>
  <node id="31445591" lat="59.9157101" lon="10.7783592"/>
  <node id="31446828" lat="59.9154667" lon="10.7798502"/>
  <node id="36834277" lat="59.9139401" lon="10.7693057"/>
  <node id="39730854" lat="59.9247564" lon="10.7791435"/>
  <node id="39730858" lat="59.9249499" lon="10.7785722"/>
  <node id="39759381" lat="59.9245776" lon="10.7671250"/>
  <node id="39759419" lat="59.9223647" lon="10.7694153"/>
  <node id="39759423" lat="59.9214160" lon="10.7685814"/>
  <node id="39759436" lat="59.9212704" lon="10.7629296"/>
  <node id="39759444" lat="59.9202696" lon="10.7606917"/>
  <node id="39759456" lat="59.9181962" lon="10.7602534"/>
  <node id="39759458" lat="59.9177433" lon="10.7608277"/>
  <node id="39759461" lat="59.9175389" lon="10.7613930"/>
  <node id="39759465" lat="59.9170689" lon="10.7624439"/>
  <node id="39759471" lat="59.9163859" lon="10.7621813"/>
  <node id="39759475" lat="59.9162672" lon="10.7623392"/>
  <node id="39759479" lat="59.9160385" lon="10.7630547"/>
  <node id="39759485" lat="59.9173258" lon="10.7664987"/>
  <node id="39759504" lat="59.9199188" lon="10.7697058"/>
  <node id="39759515" lat="59.9209110" lon="10.7709105"/>
  <node id="39759520" lat="59.9208708" lon="10.7732639"/>
  <node id="39759523" lat="59.9198955" lon="10.7732228"/>
  <node id="39759525" lat="59.9198666" lon="10.7746510"/>
  <node id="39759529" lat="59.9199788" lon="10.7762132"/>
  <node id="39759533" lat="59.9201770" lon="10.7767550"/>
  <node id="39759539" lat="59.9207281" lon="10.7770242"/>
  <node id="39759554" lat="59.9226763" lon="10.7756019"/>
  <node id="39759558" lat="59.9233164" lon="10.7757941"/>
  <node id="39759594" lat="59.9223624" lon="10.7612059"/>
  <node id="39759597" lat="59.9214966" lon="10.7612280"/>
  <node id="60069375" lat="59.9149174" lon="10.7775663"/>
  <node id="60069418" lat="59.9148953" lon="10.7767450"/>
  <node id="60082053" lat="59.9173963" lon="10.7735611"/>
  <node id="60084267" lat="59.9134725" lon="10.7769747"/>
  <node id="64850641" lat="59.9141300" lon="10.7749991">
    <tag k="amenity" v="post_office"/>
    <tag k="name" v="Tøyen postkontor"/>
  </node>
  <node id="64867942" lat="59.9144105" lon="10.7762351"/>
  <node id="89124438" lat="59.9142673" lon="10.7764637"/>
  <node id="89133390" lat="59.9145701" lon="10.7758463"/>
  <node id="89133391" lat="59.9141823" lon="10.7750709"/>
  <node id="89133392" lat="59.9140596" lon="10.7753174"/>
  <node id="89139350" lat="59.9171168" lon="10.7749659">
    <tag k="amenity" v="cafe"/>
    <tag k="name" v="Cafe Edvard Munch"/>
  </node>
  <node id="89139467" lat="59.9179966" lon="10.7723910">
    <tag k="addr:city" v="Oslo"/>
    <tag k="addr:country" v="NO"/>
    <tag k="addr:street" v="Botanisk hage"/>
    <tag k="alt_name" v="Botanisk museum"/>
    <tag k="name" v="Lids hus"/>
    <tag k="operator" v="UiO"/>
    <tag k="tourism" v="museum"/>
    <tag k="website" v="http://www.nhm.uio.no/om/bygninger/botanisk-museum/"/>
    <tag k="wheelchair" v="limited"/>
    <tag k="wikipedia" v="no:http://no:Botanisk museum"/>
  </node>
  <node id="90308611" lat="59.9188251" lon="10.7702087"/>
  <node id="90308613" lat="59.9183134" lon="10.7700385"/>
  <node id="90308615" lat="59.9179515" lon="10.7699036"/>
  <node id="90308617" lat="59.9178505" lon="10.7709125"/>
  <node id="90308619" lat="59.9183300" lon="10.7710853"/>
  <node id="90308621" lat="59.9187516" lon="10.7712140"/>
  <node id="90309396" lat="59.9187166" lon="10.7706170">
    <tag k="amenity" v="toilets"/>
    <tag k="created_by" v="Potlatch 0.4b"/>
  </node>
  <node id="90310266" lat="59.9180584" lon="10.7703255">
    <tag k="amenity" v="cafe"/>
    <tag k="created_by" v="Potlatch 0.4b"/>
  </node>
  <node id="90314962" lat="59.9198523" lon="10.7709874">
    <tag k="addr:city" v="Oslo"/>
    <tag k="addr:country" v="NO"/>
    <tag k="addr:street" v="Botanisk hage"/>
    <tag k="alt_name" v="Zoologisk museum"/>
    <tag k="name" v="Robert Colletts hus"/>
    <tag k="name:en" v="Zoology Museum"/>
    <tag k="operator" v="UiO"/>
    <tag k="tourism" v="museum"/>
    <tag k="website" v="http://www.nhm.uio.no/om/bygninger/zoologisk-museum/"/>
    <tag k="wheelchair" v="limited"/>
    <tag k="wikipedia" v="no:http://no:Zoologisk museum (Oslo)"/>
  </node>
  <node id="90318382" lat="59.9198772" lon="10.7722173">
    <tag k="addr:city" v="Oslo"/>
    <tag k="addr:country" v="NO"/>
    <tag k="addr:street" v="Botanisk jhage"/>
    <tag k="alt_name" v="Geologisk museum"/>
    <tag k="name" v="Waldemar C. Brøggers hus"/>
